Reman Engines and Components

The B&G Parts Department provides new and exchange industrial diesel engines as well as exchange components. We also supply air starters and coolant inhibitors for most makes and models of industrial diesel engines including Caterpillar, Cummins, Detroit, Isuzu, Komatsu, and many others. As with all our personnel, the parts staff at B&G Machine, Inc. is knowledgeable, experienced and service oriented, saving our customers both time and money.
Below you’ll find a list of our current part inventory. To receive a quote or more information, click here to contact our Parts Dept.
(Click a heading to sort by that column)
| Engine Make | Engine Model | Component Description | Casting # | Part # | Price | Core Charge |
|---|---|---|---|---|---|---|
| DETROIT | 8V92 DDEC2 | ENGINE | - | - | - | - |
| DETROIT | 3 71 | BLOCK | - | - | - | - |
| DETROIT | 4 71 | BLOCK | 5152824 | - | - | - |
| DETROIT | 6 71 | BLOCK | 5111424 | - | - | - |
| DETROIT | 6 71 | BLOCK | 8925677 | - | - | - |
| DETROIT | 8V71 | BLOCK | 5117502 | - | - | - |
| DETROIT | 12V71 | BLOCK | - | - | - | - |
| DETROIT | 3 71 | CRANKSHAFT | - | - | - | - |
| DETROIT | 4 71 | CRANKSHAFT | 5182941 | - | - | - |
| DETROIT | 6 71 | CRANKSHAFT | 5146572 | - | - | - |
| DETROIT | 6 71 | CRANKSHAFT | 5182940 | - | - | - |
| DETROIT | 8V71 | CRANKSHAFT | 5117908 | - | - | - |
| DETROIT | 60 SERIES | CRANKSHAFT | 23515598 | - | - | - |
| DETROIT | 12V71 | CRANKSHAFT | 5146573 | - | - | - |
| CUMMINS | L10 | BLOCK | 3883366 | - | - | - |
| CUMMINS | 855 SC | BLOCK, SMALL CAM | 131600 | - | - | - |
| CUMMINS | N14 | BLOCK | 3060210 | - | - | - |
| CUMMINS | K19 | BLOCK, EARLY | - | - | - | - |
| CUMMINS | K19 | BLOCK, LATE | 304596 | - | - | - |
| CUMMINS | 1710 | BLOCK | 217310 | - | - | - |
| CUMMINS | K38 | BLOCK, EARLY | - | - | - | - |
| CUMMINS | K38 | BLOCK, LATE | 3176424 | - | - | - |
| CUMMINS | QSK45 | BLOCK | - | - | - | - |
| CUMMINS | K50 | BLOCK, EARLY | - | - | - | - |
| CUMMINS | K50 | BLOCK, LATE | 3040182 | - | - | - |
| CUMMINS | QSK60 | BLOCK, UPDATED | 40165289 | - | - | - |
| CUMMINS | 6B | CRANKSHAFT | 3907804 | - | - | - |
| CUMMINS | 927 | CRANKSHAFT | 211990 | - | - | - |
| CUMMINS | L10 | CRANKSHAFT | 3073707 | - | - | - |
| CUMMINS | M11 | CRANKSHAFT | 3073707 | - | - | - |
| CUMMINS | N14 | CRANKSHAFT | 3064291 | - | - | - |
| CUMMINS | 6ISB | CRANKSHAFT | 3941199 | - | - | - |
| CUMMINS | K19 | CRANKSHAFT | - | - | - | - |
| CUMMINS | 1710 | CRANKSHAFT | 217310 | - | - | - |
| CUMMINS | QST30 | CRANKSHAFT | 5215111110 | - | - | - |
| CUMMINS | K38 RBC | CRANKSHAFT | - | - | - | - |
| CUMMINS | K38 NRBC | CRANKSHAFT | 122240 | - | - | - |
| CUMMINS | QSK45 | CRANKSHAFT | 3311922 | - | - | - |
| CUMMINS | K50 RBC | CRANKSHAFT | 3629276 | - | - | - |
| CUMMINS | K50 NRBC | CRANKSHAFT | - | - | - | - |
| CUMMINS | QSK60 | CRANKSHAFT | 3331923 | - | - | - |
| CATERPILLAR | 3306 | LONG BLOCK, DI | - | - | - | - |
| CATERPILLAR | 3306 | LONG BLOCK, PC | - | - | - | - |
| CATERPILLAR | 3406A | LONG BLOCK, PC | - | - | - | - |
| CATERPILLAR | 3406B | LONG BLOCK, DI | - | - | - | - |
| CATERPILLAR | 3406C | LONG BLOCK, DI | - | - | - | - |
| CATERPILLAR | 3406E | LONG BLOCK | - | - | - | - |
| CATERPILLAR | 3408 | LONG BLOCK, PC | - | - | - | - |
| CATERPILLAR | 3408 | LONG BLOCK, DI | - | - | - | - |
| CATERPILLAR | 3408 | LONG BLOCK, HEUI | - | - | - | - |
| CATERPILLAR | 3412 | LONG BLOCK, PC | - | - | - | - |
| CATERPILLAR | 3412 | LONG BLOCK, DI | - | - | - | - |
| CATERPILLAR | 3412 | LONG BLOCK, HEUI | - | - | - | - |
| CATERPILLAR | 3412 | ENGINE, D10N 7W2873 | - | 0R7315 | - | - |
| CATERPILLAR | 3412 | ENGINE, D10R 1157641 | - | 0R7542 | - | - |
| CATERPILLAR | C27 | ENGINE, D10T 2712219 | - | 10R7243 | - | - |
| CATERPILLAR | 3508 | ENGINE, 777B 2W0174 | - | 0R3951 | - | - |
| CATERPILLAR | 3508 | ENGINE, 777C 1215777 | - | 0R3981 | - | - |
| CATERPILLAR | 3508 | ENGINE, D11R 1008111 | - | 0R8550 | - | - |
| CATERPILLAR | 3508 | ENGINE, D11R 1555556 | - | 0R9840 | - | - |
| CATERPILLAR | 3512 | ENGINE, 785 1W5220 | - | 0R3952 | - | - |
| CATERPILLAR | 3512 | ENGINE, 785B 1215785 | - | 0R3982 | - | - |
| CATERPILLAR | 3516 | ENGINE, 789 2W3691 | - | 0R3953 | - | - |
| CATERPILLAR | 3516 | ENGINE, 789B 1215789 | - | 0R3983 | - | - |
| CATERPILLAR | 3516 | ENGINE, 793 9Y8881 | - | 0R3954 | - | - |
| CATERPILLAR | 3516 | ENGINE, 793B 1215793 | - | 0R3959 | - | - |
| CATERPILLAR | 3516 HD | ENGINE, 793C HD 1470797 | - | 0R7568 | - | - |
| CATERPILLAR | 3304 | BLOCK, COUNTERBORED | 2P0940 | - | - | - |
| CATERPILLAR | 3304 | BLOCK, DECK PLATED | 7N5454 | - | - | - |
| CATERPILLAR | 3306 | BLOCK, COUNTERBORED | 2P0960 | - | - | - |
| CATERPILLAR | 3306 | BLOCK, DECK PLATED | 7N5456 | - | - | - |
| CATERPILLAR | 3406A | BLOCK, DECK PLATED | 7N1200 | - | - | - |
| CATERPILLAR | 3406B | BLOCK, DECK PLATED | 8N9265 | - | - | - |
| CATERPILLAR | 3406C | BLOCK, DECK PLATED | 7E9432 | - | - | - |
| CATERPILLAR | 3406E | BLOCK, DECK PLATED | 1867329 | - | - | - |
| CATERPILLAR | C15 | BLOCK, DECK PLATED | 1258850 | - | - | - |
| CATERPILLAR | 3408 | BLOCK, PC | 7N9364 | - | - | - |
| CATERPILLAR | 3408 | BLOCK, DI | 1W5080 | - | - | - |
| CATERPILLAR | 3408 | BLOCK, HEUI | 1127509 | - | - | - |
| CATERPILLAR | 3412 | BLOCK, PC | 4N120 | - | - | - |
| CATERPILLAR | 3412 | BLOCK, DI | 2W4857 | - | - | - |
| CATERPILLAR | 3412 | BLOCK, HEUI | 1127510 | - | - | - |
| CATERPILLAR | 3508 | BLOCK | 1003871 | - | - | - |
| CATERPILLAR | 3512 | BLOCK | 1003872 | - | - | - |
| CATERPILLAR | 3516 | BLOCK | 1011204 | - | - | - |
| CATERPILLAR | 3516 | BLOCK | 1003873 | - | - | - |
| CATERPILLAR | D398 | BLOCK | 5L9549 | - | - | - |
| CATERPILLAR | 3204 | CRANKSHAFT | 1W0400 | - | - | - |
| CATERPILLAR | D333C | CRANKSHAFT | 5S5870 | - | - | - |
| CATERPILLAR | 3306 | CRANKSHAFT | 4N7696 | - | - | - |
| CATERPILLAR | 3406 | CRANKSHAFT | 9Y9112 | - | - | - |
| CATERPILLAR | 3406 | CRANKSHAFT | 6N3906 | - | - | - |
| CATERPILLAR | 3406 | CRANKSHAFT | 4P9121 | - | - | - |
| CATERPILLAR | C15 | CRANKSHAFT | 1568536 | - | - | - |
| CATERPILLAR | D343 | CRANKSHAFT | 7M9200 | - | - | - |
| CATERPILLAR | D353 | CRANKSHAFT | 2P2800 | - | - | - |
| CATERPILLAR | 3408 | CRANKSHAFT | 1W6208 | - | - | - |
| CATERPILLAR | 3412 | CRANKSHAFT | 2W4088 | - | - | - |
| CATERPILLAR | 3508 | CRANKSHAFT | 7W0208 | 1527625 | - | - |
| CATERPILLAR | 3512 | CRANKSHAFT | 4P2612 | 1286786 | - | - |
| CATERPILLAR | 3516 | CRANKSHAFT | 4P2616 | 1286788 | - | - |
| CATERPILLAR | 3516 HD | CRANKSHAFT | 1720916 | 1720916 | - | - |
