Blocks

Below you’ll find a list of our current Block inventory. To receive a quote or more information, click here to contact our Parts Dept.
Block List
(Click a heading to sort by that column)
| Engine Make | Engine Model | Component Description | Casting # | Part # | Price | Core Charge |
|---|---|---|---|---|---|---|
| CATERPILLAR | 3508 | BLOCK | 1003871 | - | - | - |
| CATERPILLAR | 3512 | BLOCK | 1003872 | - | - | - |
| CATERPILLAR | 3516 | BLOCK | 1011204 | - | - | - |
| CATERPILLAR | 3516 | BLOCK | 1003873 | - | - | - |
| CATERPILLAR | D398 | BLOCK | 5L9549 | - | - | - |
| CATERPILLAR | 3304 | BLOCK, COUNTERBORED | 2P0940 | - | - | - |
| CATERPILLAR | 3306 | BLOCK, COUNTERBORED | 2P0960 | - | - | - |
| CATERPILLAR | 3304 | BLOCK, DECK PLATED | 7N5454 | - | - | - |
| CATERPILLAR | 3306 | BLOCK, DECK PLATED | 7N5456 | - | - | - |
| CATERPILLAR | 3406A | BLOCK, DECK PLATED | 7N1200 | - | - | - |
| CATERPILLAR | 3406B | BLOCK, DECK PLATED | 8N9265 | - | - | - |
| CATERPILLAR | 3406C | BLOCK, DECK PLATED | 7E9432 | - | - | - |
| CATERPILLAR | 3406E | BLOCK, DECK PLATED | 1867329 | - | - | - |
| CATERPILLAR | C15 | BLOCK, DECK PLATED | 1258850 | - | - | - |
| CATERPILLAR | 3408 | BLOCK, DI | 1W5080 | - | - | - |
| CATERPILLAR | 3412 | BLOCK, DI | 2W4857 | - | - | - |
| CATERPILLAR | 3408 | BLOCK, HEUI | 1127509 | - | - | - |
| CATERPILLAR | 3412 | BLOCK, HEUI | 1127510 | - | - | - |
| CATERPILLAR | 3408 | BLOCK, PC | 7N9364 | - | - | - |
| CATERPILLAR | 3412 | BLOCK, PC | 4N120 | - | - | - |
| CUMMINS | L10 | BLOCK | 3883366 | - | - | - |
| CUMMINS | N14 | BLOCK | 3060210 | - | - | - |
| CUMMINS | 1710 | BLOCK | 217310 | - | - | - |
| CUMMINS | QSK45 | BLOCK | - | - | - | - |
| CUMMINS | K19 | BLOCK, EARLY | - | - | - | - |
| CUMMINS | K38 | BLOCK, EARLY | - | - | - | - |
| CUMMINS | K50 | BLOCK, EARLY | - | - | - | - |
| CUMMINS | K19 | BLOCK, LATE | 304596 | - | - | - |
| CUMMINS | K38 | BLOCK, LATE | 3176424 | - | - | - |
| CUMMINS | K50 | BLOCK, LATE | 3040182 | - | - | - |
| CUMMINS | 855 SC | BLOCK, SMALL CAM | 131600 | - | - | - |
| CUMMINS | QSK60 | BLOCK, UPDATED | 40165289 | - | - | - |
| DETROIT | 3 71 | BLOCK | - | - | - | - |
| DETROIT | 4 71 | BLOCK | 5152824 | - | - | - |
| DETROIT | 6 71 | BLOCK | 5111424 | - | - | - |
| DETROIT | 6 71 | BLOCK | 8925677 | - | - | - |
| DETROIT | 8V71 | BLOCK | 5117502 | - | - | - |
| DETROIT | 12V71 | BLOCK | - | - | - | - |
