Cylinder Heads

Below is our current Cylinder Head Inventory. Clicking on a table heading will re-sort the column by that heading.
For more information or a quote, please Contact our Parts Dept.
| QTY | ENGINE MAKE | ENGINE MODEL | CAST# | PART# | WO # |
|---|---|---|---|---|---|
| 1 | CATERPILLAR | 3116 | 4P5126 | CAHE3116CX | 62187 |
| 1 | CATERPILLAR | 3304PC | 56164 | ||
| 1 | CATERPILLAR | 3304DI | 52871 | ||
| 1 | CATERPILLAR | 3406A PC | 59870 | ||
| 2 | CATERPILLAR | 3406B DI | |||
| 1 | CATERPILLAR | 3406E | 47476 | ||
| 1 | CATERPILLAR | 3408A PC | 1W9799 | ||
| 1 | CATERPILLAR | 3408B DI | |||
| 1 | CATERPILLAR | 3408 HEUI | |||
| 1 | CATERPILLAR | 3412A PC | 26459 | ||
| 2 | CATERPILLAR | 3412B DI | 51821 | ||
| 1 | CATERPILLAR | 3412 HEUI | |||
| 25 | CATERPILLAR | 3500B 1/2 | |||
| 1 | CATERPILLAR | D346 | 7N9295 | 65008 | |
| 1 | CATERPILLAR | D353 | 7M7700 | ||
| 70354 | |||||
| 1 | CUMMINS | 855 | 3007717 | 64531 | |
| 1 | CUMMINS | N14 | 3046760 | 53659 | |
| 1 | CUMMINS | K19 | 25954 | ||
| 10 | CUMMINS | K38 | 44259 | ||
| 1 | CUMMINS | K50 | |||
| 66474 | |||||
| 1 | DETROIT | 3 53 | 52862 | ||
| 1 | DETROIT | 4 53 | 5134294 | ||
| 1 | DETROIT | 3 71 | 49398 | ||
| 1 | DETROIT | 4 71 | |||
| 1 | DETROIT | 8V71 | 65526 | ||
| 1 | DETROIT | 149 | 63400 | ||
| 63460 | |||||
| 1 | INTERNATIONAL | DT466 | |||
| 64610 | |||||
| 1 | JOHN DEERE | 4 276 | R56790 | 64454 | |
| 1 | JOHN DEERE | 4 039 | 67659 | ||
| 1 | JOHN DEERE | 4 239 | 63975 | ||
| 1 | JOHN DEERE | 6 359 | 64984 | ||
| 1 | JOHN DEERE | 6 466 | R76384 | ||
| 1 | JOHN DEERE | 6 619 | 63450 | ||
| 1 | JOHN DEERE | 6 068T | 65719 | ||
| 68555 | |||||
| 1 | PERKINS | 4 108 | 8711659A/8 | 68555 | |
| 1 | PERKINS | 6 354 | 37116660 | 66554 |
